The Absorption Rate is computed by comparing the number of houses sold in a six month period to the number of houses on the market to determine the number of months of supply in that category. A 6-month supply is considered a balanced market, less than 6 months is a Seller's market and more than 6 months would be a Buyer's market.
In-Town Berthoud Supply
June 1, 2009 thru November 30, 2009 vs. May 1, 2009 thru October 31, 2009
Price Range | Active Properties | Sold Properties | Absorption Rate | |||
Nov | October | Nov | October | Nov | October | |
<200K | 14 | 19 | 19 | 22 | 4.4 month supply | 5 month supply |
200-300K | 32 | 28 | 20 | 22 | 9.6 month supply | 7.6 month supply |
300-400K | 8 | 9 | 0 | 0 |
|
|
400-500K | 1 | 2 | 0 | 0 | ||
>500k | 1 | 1 | 0 | 0 | ||
Total Properties | 56 | 59 | 39 | 44 | ||
*Under Contract properties are being counted as Active properties. Information from IRES, LLC.
Rural Berthoud Supply
June 1, 2009 thru November 30, 2009 vs. May 1, 2009 thru October 31, 2009
Price Range | Active Properties | Sold Properties | Absorption Rate | |||
Nov | October | Nov | October | Nov | October | |
<200K | 2 | 1 | 3 | 4 | 4 month supply | 1.5 month supply |
200-300K | 4 | 2 | 3 | 4 | 8 month supply | 3 month supply |
300-400K | 7 | 13 | 17 | 15 | 2.5 month supply | 5.2 month supply |
400-500K | 5 | 4 | 7 | 9 | 4.3 month supply | 2.6 month supply |
500-1million | 32 | 32 | 6 | 6 | 32 month supply | 32 month supply |
>1million | 8 | 8 | 1 | 1 | 48 month supply | 48 month supply |
Total Properties | 58 | 60 | 37 | 39 | ||
*Under Contract properties are being counted as Active properties. Information from IRES, LLC.
No comments:
Post a Comment