The Absorption Rate is computed by comparing the number of houses sold in a six month period to the number of houses on the market to determine the number of months of supply in that category. A 6-month supply is considered a balanced market, less than 6 months is a Seller's market and more than 6 months would be a Buyer's market.
In-Town Berthoud Supply
August 1, 2009 thru January 31, 2010 vs. July 1, 2009 thru December 31, 2009
Price Range | Active Properties | Sold Properties | Absorption Rate | |||
January | December | January | December | January | December | |
<200K | 16 | 14 | 16 | 19 | 6mo. supply | 4.4mo. supply |
200-300K | 31 | 27 | 12 | 18 | 15.5mo. supply | 9mo. supply |
300-400K | 10 | 9 | 1 | 1 | 60mo. supply | 54mo. supply |
400-500K | 1 | 1 | 0 | 0 | ||
>500k | 0 | 1 | 0 | 0 | ||
Total Properties | 58 | 52 | 29 | 38 | ||
*Under Contract properties are being counted as Active properties. Information from IRES, LLC.
Rural Berthoud Supply
August 1, 2009 thru January 31, 2010 vs. July 1 , 2009 thru December 31, 2009
Price Range | Active Properties | Sold Properties | Absorption Rate | |||
January | December | January | December | January | December | |
<200K | 2 | 2 | 1 | 1 | 12mo. supply | 12mo. supply |
200-300K | 5 | 6 | 3 | 3 | 10mo. supply | 12mo. supply |
300-400K | 6 | 6 | 13 | 17 | 2.8mo. supply | 2mo. supply |
400-500K | 7 | 6 | 2 | 5 | 21mo. supply | 7mo. supply |
500-1million | 26 | 30 | 6 | 6 | 26mo. supply | 30mo. supply |
>1million | 8 | 7 | 1 | 1 | 48mo. supply | 42mo. supply |
Total Properties | 54 | 57 | 26 | 33 | ||
*Under Contract properties are being counted as Active properties. Information from IRES, LLC.
No comments:
Post a Comment