In-Town Berthoud Supply
September 1, 2009 thru February 28, 2010 vs. August 1, 2009 thru January 31, 2009
Price Range | Active Properties | Sold Properties | Absorption Rate | |||
Feb | Jan | Feb | Jan | Feb | Jan | |
<200K | 17 | 16 | 15 | 16 | 6.8 mo. supply | 6 mo. supply |
200-300K | 31 | 31 | 6 | 12 | 31 mo. supply | 15.5 mo. supply |
300-400K | 11 | 10 | 1 | 1 | 66 mo. supply | 60 mo. supply |
400-500K | 1 | 1 | 0 | 0 | ||
>500K | 0 | 0 | 0 | 0 | ||
Total Properties | 60 | 58 | 22 | 29 | ||
*Under Contract properties are being counted as Active properties. Source: IRES, LLC
Rural Berthoud Supply
September 1, 2009 thru February 28, 2010 vs. August 1, 2009 thru January 31, 2009
Price Range | Active Properties | Sold Properties | Absorption Rate | |||
Feb | Jan | Feb | Jan | Feb | Jan | |
<200K | 2 | 2 | 1 | 1 | 12 mo. supply | 12 mo. supply |
200-300K | 6 | 5 | 5 | 3 | 7.2 mo. supply | 10 mo. supply |
300-400K | 8 | 6 | 11 | 13 | 4.4 mo. supply | 2.8 mo. supply |
400-500K | 8 | 7 | 1 | 2 | 48 mo. supply | 21 mo. supply |
500-1million | 29 | 26 | 6 | 6 | 29 mo. supply | 26 mo. supply |
>1million | 9 | 8 | 1 | 1 | 54 mo. supply | 48 mo. supply |
Total Properties | 62 | 54 | 25 | 26 | ||
*Under Contract properties are being counted as Active properties. Source: IRES, LLC
No comments:
Post a Comment