In-Town Berthoud Supply
October 1, 2009 thru March 31, 2010 vs. September 1, 2009 thru February 28, 2010
Price Range | Active Properties | Sold Properties | Absorption Rate | |||
Mar | Feb | Mar | Feb | Mar | Feb | |
<200K | 16 | 17 | 13 | 15 | 7.4 mo. supply | 6.8 mo. supply |
200-300K | 32 | 31 | 9 | 6 | 21 mo. supply | 31 mo. supply |
300-400K | 12 | 11 | 1 | 1 | 72 mo. supply | 66 mo. supply |
400-500K | 2 | 1 | 0 | 0 | ||
>500K | 1 | 0 | 0 | 0 | ||
Total Properties | 63 | 60 | 23 | 22 | ||
*Under Contract properties are being counted as Active properties. Source: IRES, LLC
Rural Berthoud Supply
October 1, 2009 thru March 31, 2010 vs. September 1, 2009 thru February 28, 2010
Price Range | Active Properties | Sold Properties | Absorption Rate | |||
Mar | Feb | Mar | Feb | Mar | Feb | |
<200K | 3 | 2 | 3 | 1 | 6 mo. supply | 12 mo. supply |
200-300K | 10 | 6 | 4 | 5 | 15 mo. supply | 7.2 mo. supply |
300-400K | 8 | 8 | 10 | 11 | 4.8 mo. supply | 4.4 mo. supply |
400-500K | 8 | 8 | 1 | 1 | 48 mo. supply | 48 mo. supply |
500-1million | 29 | 29 | 6 | 6 | 29 mo. supply | 29 mo. supply |
>1million | 6 | 9 | 0 | 1 | 54 mo. supply | |
Total Properties | 64 | 62 | 24 | 25 | ||
*Under Contract properties are being counted as Active properties. Source: IRES, LLC
No comments:
Post a Comment