In-Town Berthoud Supply
November 1, 2009 thru April 30, 2010 vs. October 1, 2009 thru March 31, 2010
Price Range | Active Properties | Sold Properties | Absorption Rate | |||
April | Mar | April | Mar | April | Mar | |
<200K | 20 | 16 | 18 | 13 | 6.6 mo. supply | 7.4 mo. supply |
200-300K | 33 | 32 | 11 | 9 | 18 mo. supply | 21 mo. supply |
300-400K | 13 | 12 | 1 | 1 | 78 mo. supply | 72 mo. supply |
400-500K | 2 | 2 | 0 | 0 | ||
>500K | 1 | 1 | 0 | 0 | ||
Total Properties | 69 | 63 | 23 | 23 | ||
*Under Contract properties are being counted as Active properties. Source: IRES, LLC
Rural Berthoud Supply
November 1, 2009 thru April 30, 2010 vs. October 1, 2009 thru March 31, 2010
Price Range | Active Properties | Sold Properties | Absorption Rate | |||
April | Mar | April | Mar | April | Mar | |
<200K | 3 | 3 | 2 | 3 | 9 mo. supply | 6 mo. supply |
200-300K | 10 | 10 | 2 | 4 | 30 mo. supply | 15 mo. supply |
300-400K | 7 | 8 | 9 | 10 | 1.5 mo. supply | 4.8 mo. supply |
400-500K | 10 | 8 | 0 | 1 | 48 mo. supply | |
500-1million | 30 | 29 | 6 | 6 | 30 mo. supply | 29 mo. supply |
>1million | 7 | 6 | 0 | 0 | ||
Total Properties | 67 | 64 | 19 | 24 | ||
*Under Contract properties are being counted as Active properties. Source: IRES, LLC
No comments:
Post a Comment