In-Town Berthoud Statistics
Average Sales Price: $193,451 Average Days on Market: 133
Home Type | Active Listings | Active Listings Under Contract | SOLD Listings for past 6 months |
Price Range: $158k-$638k | Price Range: $130k-$400k | Price Range: $80k-$369k | |
Pre-Owned | 45 | 13 | 27 |
New Construction | 23 | 2 | 1 |
Total | 68 | 15 | 28 |
Source: IRES, LLC
Rural Berthoud Statistics
Average Sales Price: $408,961 Average Days on Market: 122
Home Type | Active Listings | Active Listings Under Contract | SOLD Listings for past 6 months |
Price Range: $169k-$1.9mil | Price Range: $190k-$1.3mil | Price Range: $60k-$775k | |
Pre-Owned | 71 | 7 | 16 |
New Construction | 2 | 0 | 2 |
Total | 73 | 7 | 18 |
Source: IRES, LLC
No comments:
Post a Comment