In-Town Berthoud Supply
January 1, 2010 thru June 30, 2010 vs. December 1, 2009 thru May 31, 2010
Price Range | Active Properties | Sold Properties | Absorption Rate | |||
June | May | June | May | June | May | |
<200K | 14 | 18 | 18 | 18 |
|
|
200-300K | 28 | 34 | 12 | 9 |
|
|
300-400K | 15 | 13 | 0 | 1 |
|
|
400-500K | 1 | 2 | 0 | 0 | ||
>500K | 1 | 1 | 0 | 0 | ||
Total Properties | 59 | 68 | 30 | 28 | ||
*Under Contract properties are being counted as Active properties. Source: IRES, LLC
Rural Berthoud Supply
January 1, 2010 thru June 30, 2010 vs. December 1, 2009 thru May 31, 2010
Price Range | Active Properties | Sold Properties | Absorption Rate | |||
June | May | June | May | June | May | |
<200K | 1 | 2 | 2 | 3 | 3 mo. supply | 4 mo. supply |
200-300K | 6 | 11 | 3 | 2 | 12 mo. supply | 33 mo. supply |
300-400K | 9 | 9 | 5 | 5 | 10.8 mo. supply | 10.8 mo. supply |
400-500K | 5 | 11 | 2 | 1 | 15 mo. supply | 66 mo. supply |
500-1million | 27 | 32 | 4 | 7 | 40.5 mo. supply | 27.4 mo. supply |
>1million | 8 | 8 | 0 | 0 | ||
Total Properties | 56 | 67 | 16 | 19 | ||
*Under Contract properties are being counted as Active properties. Source: IRES, LLC
No comments:
Post a Comment