In-Town Berthoud Supply
February 1, 2010 thru July 31, 2010 vs. January 1, 2010 thru June 30, 2010
Price Range | Active Properties | Sold Properties | Absorption Rate | |||
July | June | July | June | July | June | |
<200K | 13 | 14 | 18 | 18 |
|
|
200-300K | 24 | 28 | 14 | 12 |
|
|
300-400K | 11 | 15 | 2 | 0 | 33 mo. supply | |
400-500K | 2 | 1 | 0 | 0 | ||
>500K | 1 | 1 | 0 | 0 | ||
Total Properties | 51 | 59 | 34 | 30 | ||
*Under Contract properties are being counted as Active properties. Source: IRES, LLC
Rural Berthoud Supply
February 1, 2010 thru July 31, 2010 vs. January 1, 2010 thru June 30, 2010
Price Range | Active Properties | Sold Properties | Absorption Rate | |||
July | June | July | June | July | June | |
<200K | 1 | 1 | 2 | 2 | 3 mo. supply | 3 mo. supply |
200-300K | 8 | 6 | 3 | 3 | 16 mo. supply | 12 mo. supply |
300-400K | 14 | 9 | 5 | 5 | 16.8 mo. supply | 10.8 mo. supply |
400-500K | 6 | 5 | 2 | 2 | 18 mo. supply | 15 mo. supply |
500-1million | 32 | 27 | 5 | 4 | 48.4 mo. supply | 40.5 mo. supply |
>1million | 8 | 8 | 0 | 0 | ||
Total Properties | 69 | 56 | 17 | 16 | ||
*Under Contract properties are being counted as Active properties. Source: IRES, LLC
No comments:
Post a Comment