In-Town Berthoud Supply
March 1, 2010 thru August 31, 2010 vs. February 1, 2010 thru July 31, 2010
Price Range | Active Properties | Sold Properties | Absorption Rate | |||
Aug | July | Aug | July | Aug | July | |
<200K | 15 | 13 | 19 | 18 |
|
|
200-300K | 20 | 24 | 15 | 14 |
mo. supply |
|
300-400K | 6 | 11 | 2 | 2 | 18 mo. supply | 33 mo. supply |
400-500K | 2 | 2 | 0 | 0 | ||
>500K | 1 | 1 | 0 | 0 | ||
Total Properties | 44 | 51 | 36 | 34 | ||
*Under Contract properties are being counted as Active properties. Source: IRES, LLC
Rural Berthoud Supply
March 1, 2010 thru August 31, 2010 vs. February 1, 2010 thru July 31, 2010
Price Range | Active Properties | Sold Properties | Absorption Rate | |||
Aug | July | Aug | July | Aug | July | |
<200K | 1 | 1 | 2 | 2 | 3 mo. supply | 3 mo. supply |
200-300K | 7 | 8 | 2 | 3 | 21 mo. supply | 16 mo. supply |
300-400K | 13 | 14 | 6 | 5 | 13 mo. supply | 16.8 mo. supply |
400-500K | 5 | 6 | 3 | 2 | 10 mo. supply | 18 mo. supply |
500-1million | 28 | 32 | 4 | 5 | 42 mo. supply | 48.4 mo. supply |
>1million | 8 | 8 | 0 | 0 | ||
Total Properties | 62 | 69 | 17 | 17 | ||
*Under Contract properties are being counted as Active properties. Source: IRES, LLC
No comments:
Post a Comment