In-Town Berthoud Supply
April 1, 2010 thru September 30, 2010 vs. March 1, 2010 thru August 31, 2010
Price Range | Active Properties | Sold Properties | Absorption Rate | |||
Sept | Aug | Sept | Aug | Sept | Aug | |
<200K | 19 | 15 | 17 | 19 |
|
|
200-300K | 18 | 20 | 13 | 15 |
mo. supply |
mo. supply |
300-400K | 6 | 6 | 2 | 2 | 18 mo. supply | 18 mo. supply |
400-500K | 2 | 2 | 0 | 0 | ||
>500K | 0 | 1 | 0 | 0 | ||
Total Properties | 45 | 44 | 32 | 36 | ||
*Under Contract properties are being counted as Active properties. Source: IRES, LLC
Rural Berthoud Supply
April 1, 2010 thru September 30, 2010 vs. March 1, 2010 thru August 31, 2010
Price Range | Active Properties | Sold Properties | Absorption Rate | |||
Sept | Aug | Sept | Aug | Sept | Aug | |
<200K | 1 | 1 | 1 | 2 | 6 mo. supply | 3 mo. supply |
200-300K | 9 | 7 | 1 | 2 | 54 mo. supply | 21 mo. supply |
300-400K | 11 | 13 | 6 | 6 | 11 mo. supply | 13 mo. supply |
400-500K | 9 | 5 | 4 | 3 | 13.5 mo. supply | 10 mo. supply |
500-1million | 24 | 28 | 5 | 4 | 28.8 mo. supply | 42 mo. supply |
>1million | 8 | 8 | 0 | 0 | ||
Total Properties | 62 | 62 | 17 | 17 | ||
*Under Contract properties are being counted as Active properties. Source: IRES, LLC
No comments:
Post a Comment