In-Town Berthoud Statistics
Average Sales Price: $203,839 Average Days on Market: 147
Home Type | Active Listings | Active Listings Under Contract | SOLD Listings for past 6 months |
Price Range: $140k-$409k | Price Range: $139k-$349k | Price Range: $80k-$395k | |
Pre-Owned | 34 | 6 | 30 |
New Construction | 11 | 0 | 2 |
Total | 45 | 6 | 32 |
Source: IRES, LLC
Rural Berthoud Statistics
Average Sales Price: $417,905 Average Days on Market: 123
Home Type | Active Listings | Active Listings Under Contract | SOLD Listings for past 6 months |
Price Range: $190k-$3.2mil | Price Range: $219k-$1.3mil | Price Range: $60k-$647k | |
Pre-Owned | 59 | 7 | 17 |
New Construction | 3 | 1 | 0 |
Total | 62 | 8 | 17 |
No comments:
Post a Comment