In-Town Berthoud Supply
May 1, 2010 thru October 31, 2010 vs. April 1, 2010 thru September 30, 2010
Price Range | Active Properties | Sold Properties | Absorption Rate | |||
Oct | Sept | Oct | Sept | Oct | Sept | |
<200K | 16 | 19 | 19 | 17 |
mo. supply |
|
200-300K | 18 | 18 | 11 | 13 |
mo. supply |
mo. supply |
300-400K | 11 | 6 | 3 | 2 | 22 mo. supply | 18 mo. supply |
400-500K | 1 | 2 | 0 | 0 | ||
>500K | 1 | 0 | 0 | 0 | ||
Total Properties | 47 | 45 | 33 | 32 | ||
*Under Contract properties are being counted as Active properties. Source: IRES, LLC
Rural Berthoud Supply
May 1, 2010 thru October 31, 2010 vs. April 1, 2010 thru September 30, 2010
Price Range | Active Properties | Sold Properties | Absorption Rate | |||
Oct | Sept | Oct | Sept | Oct | Sept | |
<200K | 2 | 1 | 2 | 1 | 6 mo. supply | 6 mo. supply |
200-300K | 12 | 9 | 2 | 1 | 36 mo. supply | 54 mo. supply |
300-400K | 10 | 11 | 7 | 6 | 8.6 mo. supply | 11 mo. supply |
400-500K | 7 | 9 | 4 | 4 | 10.5 mo. supply | 13.5 mo. supply |
500-1million | 24 | 24 | 4 | 5 | 36 mo. supply | 28.8 mo. supply |
>1million | 6 | 8 | 0 | 0 | ||
Total Properties | 61 | 62 | 19 | 17 | ||
*Under Contract properties are being counted as Active properties. Source: IRES, LLC
No comments:
Post a Comment