In-Town Berthoud Supply
June 1, 2010 thru November 30, 2010 vs. May 1, 2010 thru October 31, 2010
Price Range | Active Properties | Sold Properties | Absorption Rate | |||
Nov | Oct | Nov | Oct | Nov | Oct | |
<200K | 19 | 16 | 14 | 19 |
mo. supply |
mo. supply |
200-300K | 16 | 18 | 12 | 11 |
mo. supply |
mo. supply |
300-400K | 12 | 11 | 5 | 3 | 14.4 mo. supply | 22 mo. supply |
400-500K | 3 | 1 | 0 | 0 | ||
>500K | 0 | 1 | 0 | 0 | ||
Total Properties | 50 | 47 | 31 | 33 | ||
*Under Contract properties are being counted as Active properties. Source: IRES, LLC
Rural Berthoud Supply
June 1, 2010 thru November 30, 2010 vs. May 1, 2010 thru October 31, 2010
Price Range | Active Properties | Sold Properties | Absorption Rate | |||
Nov | Oct | Nov | Oct | Nov | Oct | |
<200K | 1 | 2 | 1 | 2 | 6 mo. supply | 6 mo. supply |
200-300K | 11 | 12 | 3 | 2 | 22 mo. supply | 36 mo. supply |
300-400K | 9 | 10 | 10 | 7 | 5.4 mo. supply | 8.6 mo. supply |
400-500K | 7 | 7 | 4 | 4 | 10.5 mo. supply | 10.5 mo. supply |
500-1million | 17 | 24 | 3 | 4 | 34 mo. supply | 36 mo. supply |
>1million | 6 | 6 | 0 | 0 | ||
Total Properties | 51 | 61 | 21 | 19 | ||
*Under Contract properties are being counted as Active properties. Source: IRES, LLC
No comments:
Post a Comment