In-Town Berthoud Statistics
Average Sales Price: $225,614 Average Days on Market: 147
Home Type | Active Listings | Active Listings Under Contract | SOLD Listings for past 6 months |
Price Range: $139k-$499k | Price Range: $189k-$379k | Price Range: $130k-$395k | |
Pre-Owned | 33 | 4 | 27 |
New Construction | 17 | 1 | 4 |
Total | 50 | 5 | 31 |
Source: IRES, LLC
Rural Berthoud Statistics
Average Sales Price: $383,795 Average Days on Market: 102
Home Type | Active Listings | Active Listings Under Contract | SOLD Listings for past 6 months |
Price Range: $139k-$3.2mil | Price Range: $235k-$1.3mil | Price Range: $189k-$647k | |
Pre-Owned | 49 | 8 | 20 |
New Construction | 2 | 0 | 1 |
Total | 51 | 8 | 21 |
No comments:
Post a Comment