In-Town Berthoud Supply
July 1, 2010 thru December 31, 2010 vs. June 1, 2010 thru November 30, 2010
Price Range | Active Properties | Sold Properties | Absorption Rate | |||
Dec | Nov | Dec | Nov | Dec | Nov | |
<200K | 18 | 19 | 12 | 14 |
mo. supply |
mo. supply |
200-300K | 14 | 16 | 10 | 12 |
mo. supply |
mo. supply |
300-400K | 11 | 12 | 5 | 5 | 13.2 mo. supply | 14.4 mo. supply |
400-500K | 2 | 3 | 0 | 0 | ||
>500K | 0 | 0 | 0 | 0 | ||
Total Properties | 45 | 50 | 27 | 31 | ||
*Under Contract properties are being counted as Active properties. Source: IRES, LLC
Rural Berthoud Supply
July 1, 2010 thru December 31, 2010 vs. June 1, 2010 thru November 30, 2010
Price Range | Active Properties | Sold Properties | Absorption Rate | |||
Dec | Nov | Dec | Nov | Dec | Nov | |
<200K | 2 | 1 | 2 | 1 | 6 mo. supply | 6 mo. supply |
200-300K | 7 | 11 | 4 | 3 | 10.5 mo. supply | 22 mo. supply |
300-400K | 7 | 9 | 10 | 10 | 4.2 mo. supply | 5.4 mo. supply |
400-500K | 8 | 7 | 3 | 4 | 16 mo. supply | 10.5 mo. supply |
500-1million | 19 | 17 | 4 | 3 | 28.5 mo. supply | 34 mo. supply |
>1million | 4 | 6 | 1 | 0 | 24 mo. supply | N/A |
Total Properties | 47 | 51 | 24 | 21 | ||
*Under Contract properties are being counted as Active properties. Source: IRES, LLC
No comments:
Post a Comment