In-Town Berthoud Statistics
Average Sales Price: $226,164 Average Days on Market: 132
| Home Type | Active Listings | Active Listings Under Contract | SOLD Listings for past 6 months |
| Price Range: $129k-$499k | Price Range: $171k-$430k | Price Range: $130k-$391k | |
| Pre-Owned | 32 | 5 | 19 |
| New Construction | 15 | 3 | 2 |
| Total | 47 | 8 | 21 |
Rural Berthoud Statistics
Average Sales Price: $394,504 Average Days on Market: 128
| Home Type | Active Listings | Active Listings Under Contract | SOLD Listings for past 6 months |
| Price Range: $139k-$9.9mil | Price Range: $139k-$424k | Price Range: $84k-$1.2mil | |
| Pre-Owned | 50 | 5 | 24 |
| New Construction | 2 | 0 | 1 |
| Total | 52 | 5 | 25 |
No comments:
Post a Comment