In-Town Berthoud Supply
August 1, 2010 thru January 31, 2011 vs. July 1, 2010 thru December 31, 2010
| Price Range | Active Properties | Sold Properties | Absorption Rate | |||
| Jan | Dec | Jan | Dec | Jan | Dec | |
| >200K | 21 | 18 | 11 | 12 | 11.5 mo. supply | 9 mo. supply |
| 200-300K | 14 | 14 | 6 | 10 | 14 mo. supply | 8.4 mo. supply |
| 300-400K | 10 | 11 | 4 | 5 | 15 mo. supply | 13.2 mo. supply |
| 400-500K | 2 | 2 | 0 | 0 | ||
| <500K | 0 | 0 | 0 | 0 | ||
| Total Properties | 47 | 45 | 21 | 27 | ||
Rural Berthoud Supply
August 1, 2010 thru January 31, 2011 vs. July 1, 2010 thru December 31, 2010
| Price Range | Active Properties | Sold Properties | Absorption Rate | |||
Jan | Dec | Jan | Dec | Jan | Dec | |
| >200K | 2 | 2 | 2 | 2 | 6 mo. supply | 6 mo. supply |
| 200-300K | 7 | 7 | 4 | 4 | 10.5 mo. supply | 10.5 mo. supply |
| 300-400K | 8 | 7 | 12 | 10 | 4 mo. supply | 4.2 mo. supply |
| 400-500K | 9 | 8 | 3 | 3 | 18 mo. supply | 16 mo. supply |
| 500-1million | 21 | 19 | 3 | 4 | 42 mo. supply | 28.5 mo. supply |
| <1million | 5 | 4 | 1 | 1 | 30 mo. supply | 24 mo. supply |
| Total Properties | 52 | 47 | 25 | 24 | ||
No comments:
Post a Comment