In-Town Berthoud Supply
September 1, 2010 thru February 28, 2011 vs. August 1, 2010 thru January 31, 2011
| Price Range | Active Properties | Sold Properties | Absorption Rate | |||
| Feb | Jan | Feb | Jan | Feb | Jan | |
| <200K | 21 | 21 | 12 | 11 | 10.5 mo. supply | 11.5 mo. supply |
| 200-300K | 16 | 14 | 7 | 6 | 13.7 mo. supply | 14 mo. supply |
| 300-400K | 7 | 10 | 4 | 4 | 10.5 mo. supply | 15 mo. supply |
| 400-500K | 2 | 2 | 0 | 0 | ||
| >500K | 0 | 0 | 0 | 0 | ||
| Total Properties | 46 | 47 | 23 | 21 | ||
Rural Berthoud Supply
September 1, 2010 thru February 28, 2011 vs. August 1, 2010 thru January 31, 2011
| Price Range | Active Properties | Sold Properties | Absorption Rate | |||
Feb | Jan | Feb | Jan | Feb | Jan | |
| <200K | 2 | 2 | 2 | 2 | 6 mo. supply | 6 mo. supply |
| 200-300K | 7 | 7 | 4 | 4 | 10.5 mo. supply | 10.5 mo. supply |
| 300-400K | 7 | 8 | 12 | 12 | 3.5 mo. supply | 4 mo. supply |
| 400-500K | 12 | 9 | 2 | 3 | 36 mo. supply | 18 mo. supply |
| 500-1million | 23 | 21 | 3 | 3 | 46 mo. supply | 42 mo. supply |
| >1million | 6 | 5 | 1 | 1 | 36 mo. supply | 30 mo. supply |
| Total Properties | 57 | 52 | 24 | 25 | ||
No comments:
Post a Comment