In-Town Berthoud Statistics
Average Sales Price: $223,863 Average Days on Market: 165
| Home Type | Active Listings | Active Listings Under Contract | SOLD Listings for past 6 months |
| Price Range: $129k-$475k | Price Range: $129k-$429k | Price Range: $140k-$391k | |
| Pre-Owned | 34 | 9 | 19 |
| New Construction | 12 | 2 | 4 |
| Total | 46 | 11 | 23 |
Rural Berthoud Statistics
Average Sales Price: $391,795 Average Days on Market: 149
| Home Type | Active Listings | Active Listings Under Contract | SOLD Listings for past 6 months |
| Price Range: $137k-$9.9mil | Price Range: $137k-$799k | Price Range: $84k-$1.2mil | |
| Pre-Owned | 55 | 9 | 23 |
| New Construction | 2 | 1 | 1 |
| Total | 57 | 10 | 24 |
No comments:
Post a Comment