In-Town Berthoud Supply
October 1, 2010 thru March 31, 2011 vs. September 1, 2010 thru February 28, 2011
| Price Range | Active Properties | Sold Properties | Absorption Rate | |||
| Mar | Feb | Mar | Feb | Mar | Feb | |
| <200K | 21 | 21 | 14 | 12 | 9 mo. supply | 10.5 mo. supply |
| 200-300K | 23 | 16 | 7 | 7 | 19.7 mo. supply | 13.7 mo. supply |
| 300-400K | 16 | 7 | 4 | 4 | 24 mo. supply | 10.5 mo. supply |
| 400-500K | 1 | 2 | 0 | 0 | ||
| >500K | 0 | 0 | 0 | 0 | ||
| Total Properties | 61 | 46 | 25 | 23 | ||
Rural Berthoud Supply
October 1, 2010 thru March 31, 2011 vs. September 1, 2010 thru February 28, 2011
| Price Range | Active Properties | Sold Properties | Absorption Rate | |||
Mar | Feb | Mar | Feb | Mar | Feb | |
| <200K | 3 | 2 | 3 | 2 | 6 mo. supply | 6 mo. supply |
| 200-300K | 3 | 7 | 4 | 4 | 4.5 mo. supply | 10.5 mo. supply |
| 300-400K | 5 | 7 | 13 | 12 | 2.3 mo. supply | 3.5 mo. supply |
| 400-500K | 14 | 12 | 3 | 2 | 28 mo. supply | 36 mo. supply |
| 500-1million | 21 | 23 | 2 | 3 | 63 mo. supply | 46 mo. supply |
| >1million | 5 | 6 | 1 | 1 | 30 mo. supply | 36 mo. supply |
| Total Properties | 51 | 57 | 26 | 24 | ||
No comments:
Post a Comment