In-Town Berthoud Statistics
Average Sales Price: $219,194 Average Days on Market: 166
| Home Type | Active Listings | Active Listings Under Contract | SOLD Listings for past 6 months |
| Price Range: $119k-$475k | Price Range: $129k-$475k | Price Range: $140k-$391k | |
| Pre-Owned | 36 | 5 | 21 |
| New Construction | 25 | 4 | 4 |
| Total | 61 | 9 | 25 |
Rural Berthoud Statistics
Average Sales Price: $370,954 Average Days on Market: 160
| Home Type | Active Listings | Active Listings Under Contract | SOLD Listings for past 6 months |
| Price Range: $119k-$9.9mil | Price Range: $137k-$460k | Price Range: $84k-$1.2mil | |
| Pre-Owned | 49 | 5 | 25 |
| New Construction | 2 | 1 | 1 |
| Total | 51 | 6 | 26 |
No comments:
Post a Comment