In-Town Berthoud Supply
November 1, 2010 thru April 30, 2011 vs. October 1, 2010 thru March 31, 2011
| Price Range | Active Properties | Sold Properties | Absorption Rate | |||
| Apr | Mar | Apr | Mar | Apr | Mar | |
| <200K | 17 | 21 | 14 | 14 | 7.3 mo. supply | 9 mo. supply |
| 200-300K | 22 | 23 | 11 | 7 | 12 mo. supply | 19.7 mo. supply |
| 300-400K | 14 | 16 | 3 | 4 | 28 mo. supply | 24 mo. supply |
| 400-500K | 1 | 1 | 1 | 0 | 6 mo. supply | |
| >500K | 0 | 0 | 0 | 0 | ||
| Total Properties | 54 | 61 | 29 | 25 | ||
Rural Berthoud Supply
November 1, 2010 thru April 30, 2011 vs. October 1, 2010 thru March 31, 2011
| Price Range | Active Properties | Sold Properties | Absorption Rate | |||
Apr | Mar | Apr | Mar | Apr | Mar | |
| <200K | 2 | 3 | 4 | 3 | 3 mo. supply | 6 mo. supply |
| 200-300K | 5 | 3 | 4 | 4 | 7.5 mo. supply | 4.5 mo. supply |
| 300-400K | 4 | 5 | 13 | 13 | 1.9 mo. supply | 2.3 mo. supply |
| 400-500K | 14 | 14 | 4 | 3 | 21 mo. supply | 28 mo. supply |
| 500-1million | 22 | 21 | 3 | 2 | 44 mo. supply | 63 mo. supply |
| >1million | 7 | 5 | 1 | 1 | 42 mo. supply | 30 mo. supply |
| Total Properties | 54 | 51 | 29 | 26 | ||
No comments:
Post a Comment