In-Town Berthoud Statistics
Average Sales Price: $224,066 Average Days on Market: 374
| Home Type | Active Listings | Active Listings Under Contract | SOLD Listings for past 6 months |
| Price Range: $109k-$399k | Price Range: $179k-$475k | Price Range: $32k-$391k | |
| Pre-Owned | 32 | 2 | 23 |
| New Construction | 22 | 3 | 6 |
| Total | 54 | 5 | 29 |
Rural Berthoud Statistics
Average Sales Price: $439,500 Average Days on Market: 119
| Home Type | Active Listings | Active Listings Under Contract | SOLD Listings for past 6 months |
| Price Range: $113k-$9.9mil | Price Range: $123k-$534k | Price Range: $84k-$1.2mil | |
| Pre-Owned | 53 | 6 | 27 |
| New Construction | 1 | 0 | 2 |
| Total | 54 | 6 | 29 |
No comments:
Post a Comment