In-Town Berthoud Statistics
Average Sales Price: $203,816 Average Days on Market: 153
Home Type | Active Listings | Active Listings Under Contract | SOLD Listings for past 6 months |
Price Range $159k-$750k | Price Range $115k-$293k | Price Range $64k-$368k | |
Pre-Owned | 37 | 7 | 35 |
New Construction | 15 | 0 | 3 |
Total | 52 | 7 | 38 |
Source: IRES, LLC
Rural Berthoud Statistics
Average Sales Price: $422,975 Average Days on Market: 186
Home Type | Active Listings | Active Listings Under Contract | SOLD Listings for past 6 months |
Price Range $78k-$2.5mil | Price Range $265k-$320k | Price Range $190k-$1.1mil | |
Pre-Owned | 53 | 3 | 31 |
New Construction | 4 | 0 | 2 |
Total | 57 | 3 | 33 |
Source: IRES, LLC
No comments:
Post a Comment